GENERATION "A1" LOSTY FAMILY IN-LAWS
INSTRUCTIONS: View the Losty Family Reference Table to locate your family members Generation Number.
GENERATION "A" IN-LAWS
| Losty In-Laws Generation 3-A1 | Married | DoB / DoD | Burial Location | |||
| Julia Burns or Byrnes | m. John Losty | b. --/--/1830 Ireland | ||||
| d. United States (MA or NY) |
| Losty In-Laws Generation 4-A1 | Married | DoB / DoD | Burial Location | |||
| Catherine Burns Family | m. Matthew J. Losty | b. 01/19/1855 Greenfield MA | Holyoke MA | |||
| d. 01/28/1929 Holyoke MA | St Jerome Cemetery | |||||
| Father - Daniel Burns | m. Wade | b. --/--/1813 Ireland | ||||
| p. | d. | |||||
| Mother - Mary Wade | m. Burns | b. --/--/1817 Ireland | ||||
| p. | d. | |||||
| Brother - Patrick Burns | m. | b. --/--/1844 Ireland | ||||
| c. | d. | |||||
| Sister - Amelia Burns | m. | b. --/--/1847 New Hampshire MA | ||||
| c. | d. | |||||
| Brother - Daniel Burns | m. | b. --/--/1850 Greenfield MA | ||||
| c. | d. |
| Losty In Laws Generation 5-A1 | Married | DoB / DoD | Burial Location | |||
| Delina Russell Family | m. George J. Losty | b. 08/--/1855 Holyoke MA | Holyoke MA | |||
| d. 07/13/1974 Fairview MA | Calvary Cemetery | |||||
| Father - Alfred Russell | m. Olivine Duphinais | b. 08/--/1858 Canada | ||||
| p. Rousselle & St Armand | d. | |||||
| Mother - Olivine Duphinais | m. Alfred Russell | b. 06/--/1858 Canada | ||||
| p. Paul Duphinais & Henrietta Fregeolla | d. | |||||
| siblings | ||||||
| Married | DoB / DoD | Burial Location | ||||
| Alfred Russell Family | m. Olivine Duphinais | b. 08/--/1858 Canada | ||||
| Father - Francis Rousselle | m. Sophronia St Armand | Immigrated to US from Canada 1862 | ||||
| p. Rousselle & | d. | |||||
| Mother - Sophronia St Armand | m. Francis Rousselle | Immigrated to US from Canada 1862 | ||||
| p. St Armand & | d. | |||||
| siblings | ||||||
| Married | DoB / DoD | Burial Location | ||||
| Olivine Duphinais Family | m. Alfred Russell | b. 06/--/1858 Canada | ||||
| d. | ||||||
| The Duphinais Family immigrated to the US from Canada 1878 | ||||||
| Married | DoB / DoD | Burial Location | ||||
| Father - Paul Duphinais | m. Fregeolla | b. --/--/1812 Canada | ||||
| p. Dupinais & | d. | |||||
| Mother - Henrietta Fregeolla | m. Mr. Duphinais | b. --/--/1831 Canada | ||||
| p. Fregeolla & Refrab | d. | |||||
| Brother - David Duphinais | m. | b. --/--/1851 Canada | ||||
| c. | d. | |||||
| Sister - Melvina Duphinais | m. | b. --/--/1862 Canada | ||||
| c. | d. | |||||
| Sister - Cleophine Duphinais | m. | b. --/--/1863 Canada | ||||
| c. | d. | |||||
| Sister - Delina Duphinais | m. | b. --/--/1865 Canada | ||||
| c. | d. | |||||
| Sister - Grace Duphinais | m. | b. --/--/1866 Canada | ||||
| c. | d. | |||||
| Sister - Mary Dupinais | m. | b. --/--/1869 Canada | ||||
| Married | DoB / DoD | Burial Location | ||||
| Henrietta Fregeolla & Family | m. Paul Duphinais | b. --/--/1831 Canada | ||||
| Father - Mr. Fregeolla | m. Almira Refrab | b. | ||||
| p. | d. | |||||
| Mother - Almira Refrab | m. Fregeolla | b. --/--/1820 Canada | ||||
| p. | d | |||||
| siblings | . | |||||
| Losty In Laws Generation 5-A1 | ||||||
| George Glidden Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 5-A1 | ||||||
| Michael Shaughnessy Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 5-A1 | ||||||
| Irene Bresnahan Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| The Arnold Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| The Burgess Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| The Luis Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| William Racine Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| Leo Mandeville Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| Rita Loretta Benoit Family | ||||||
| father - Roderique Benoit | ||||||
| mother - Antoinette Arel | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| Ida Viamari Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| Edmund Noland Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 6-A1 | ||||||
| Florence La Pierre Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Claire Racine In laws | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| L. Jerome Mandeville In laws | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Carol Mandeville In laws | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| James Mandeville In laws | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Patricia Losty In laws | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Jane's Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Laura's Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Robert Kelley Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Mary Meschke Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Thomas Charles Chagnon Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | ||||||
| Lucille Annette DeRoy Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 7-A1 | Married | DoB / DoD | Burial Location | |||
| Henry Richard Ellis Family | m1. Martha - 2 children |
b. 11/15/1935 |
||||
| m2. Joan Losty - 4 children | ||||||
| m3. Katherine LaCaze 2 children | ||||||
| m4. Juliet Philippino - none | ||||||
| Father - Tommie Richard Ellis | m. Watson | b. | ||||
| p. Ellis & | d. | |||||
| Mother - Irene Watson | m. Ellis | b. | ||||
| p. Watson & | d. | |||||
| Sister - Katherine Ellis | m. ? Jordan | b. | ||||
| 2 children | d. | |||||
| Brother - Tommy Adrean Ellis | m. Adis ? | b. | ||||
| 5 children | living | |||||
| Sister - Sylvia Ellis | m. Coy McGough | b. | ||||
| 2 children | living | |||||
| Brother - Mitchell Laverne Ellis | m. Gwyn Beard | b. | ||||
| 3 children | d. | |||||
| Sister - Marilyn Ellis | m. Ted McDaniels | b. | ||||
| 1 child | living | |||||
| Brother - Donald Ellis | m1. | b. | ||||
| m2. Carolyn 1 child | living | |||||
| Losty In Laws Generation 8-A1 | ||||||
| Audrey Young Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 8-A1 | ||||||
| Beverly Crouch Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 8-A1 | ||||||
| James Floyd Pevy Family | clm. Sharon Leigh Ellis | b. 01/07/1958 Memphis TN | ||||
| living | ||||||
| father - Oliver J. Pevy | p. Pevy & ? | |||||
| mother - Elsie Miles | p. Miles & ? | |||||
| sister - Sandra Pevy | m. ? Petree | |||||
| sister - Vicki Pevy | m. Allen ? | |||||
| brother - Stanley Pevy | m. Lisa ? | |||||
| Losty In Laws Generation 8-A1 | ||||||
| Omer Gingras Family | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 8-A1 | ||||||
| Tim Losty Future In-laws | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 8-A1 | ||||||
| Anthony Losty Future In laws | ||||||
| father | ||||||
| mother | ||||||
| siblings | ||||||
| Losty In Laws Generation 8-A1 | ||||||
| Mark Andrew Ellis Future In Laws | ||||||
END OF TABLE